Ended
Planet IX + Bonus Crystals (Week 2): results
May 5, 2026 – May 12, 2026 · Traded on QuickSwap · Sponsored by Planet IX
- Prize pool
- $2,250
- Counted volume
- $360,756
- Total volume (raw)
- $385,830
- Traders with volume
- 19
- of 28 registered
- Counted volume per $1 of prizes
- $160
Top 10 · ranked by VXP
| Rank | Trader | VXP | Counted volume |
|---|---|---|---|
| #1 | C390x8fe5...4c39 | 100,045 | $100,046 |
| #2 | #nocap0xa019...608a | 75,000 | $75,000 |
| #3 | OK0xb60d...be59 | 50,228 | $50,228 |
| #4 | $$$0x1e32...f10c | 31,080 | $31,080 |
| #5 | CHEN0xc416...f354 | 26,149 | $26,149 |
| #6 | DeltaSeeker7150x6279...a403 | 8,920 | $8,922 |
| #7 | GOAT0x93c7...b956 | 8,055 | $8,056 |
| #8 | 0xd455...6b98 | 7,848 | $7,849 |
| #9 | Saliba0xaf92...103b | 7,430 | $7,431 |
| #10 | 0x3405...13fe | 7,198 | $7,199 |
Counted volume is volume after the daily caps, the figure scoring used. The live leaderboard below shows raw volume.
Loading...
Competition participation is subject to the published campaign rules, the Terms, the eligibility rules (not available to U.S. persons), and the trading venue’s rules. Review these before joining.