Ended
Planet IX + Bonus Crystals (Week 4): results
Jun 2, 2026 – Jun 9, 2026 · Traded on QuickSwap · Sponsored by Planet IX
- Prize pool
- $2,750
- Counted volume
- $522,549
- Total volume (raw)
- $530,764
- Traders with volume
- 15
- of 46 registered
- Counted volume per $1 of prizes
- $190
Top 10 · ranked by VXP
| Rank | Trader | VXP | Counted volume |
|---|---|---|---|
| #1 | lucky0x0cc1...32ee | 119,316 | $119,320 |
| #2 | C390x8fe5...4c39 | 115,978 | $115,980 |
| #3 | #nocap0xa019...608a | 102,570 | $102,574 |
| #4 | Daddy is back0x6472...3f70 | 83,201 | $83,202 |
| #5 | stun mode0xfff5...4840 | 26,794 | $26,795 |
| #6 | SharpAtlas2020x1e41...9e9b | 25,000 | $25,000 |
| #7 | NovaVector5910x68a0...8b69 | 13,945 | $13,946 |
| #8 | Xelliot0x84a8...9ee2 | 13,702 | $13,703 |
| #9 | 0x550...ee1850xa839...7e65 | 11,977 | $11,977 |
| #10 | 0x3fce...2c0a | 3,289 | $3,291 |
Counted volume is volume after the daily caps, the figure scoring used. The live leaderboard below shows raw volume.
Loading...
Competition participation is subject to the published campaign rules, the Terms, the eligibility rules (not available to U.S. persons), and the trading venue’s rules. Review these before joining.