Ended
Planet IX + Bonus Crystals (Week 1): results
Apr 21, 2026 – Apr 28, 2026 · Traded on QuickSwap · Sponsored by Planet IX (via Quickswap)
- Prize pool
- $2,000
- Counted volume
- $504,311
- Total volume (raw)
- $516,944
- Traders with volume
- 24
- of 43 registered
- Counted volume per $1 of prizes
- $252
Top 10 · ranked by VXP
| Rank | Trader | VXP | Counted volume |
|---|---|---|---|
| #1 | $$$0x1e32...f10c | 93,214 | $93,217 |
| #2 | C390x8fe5...4c39 | 92,908 | $92,909 |
| #3 | OK0xb60d...be59 | 74,637 | $74,639 |
| #4 | SLS AMG0x62b7...8d74 | 50,000 | $50,000 |
| #5 | #nocap0xa019...608a | 49,947 | $49,948 |
| #6 | 0xDrave0x92a2...34e4 | 46,153 | $46,154 |
| #7 | lucky0x0cc1...32ee | 26,144 | $26,144 |
| #8 | 0x550...ee1850xa839...7e65 | 24,348 | $24,349 |
| #9 | SharpFalcon1540x11c3...e93b | 11,302 | $11,305 |
| #10 | Man0x44ad...94b3 | 8,362 | $8,363 |
Counted volume is volume after the daily caps, the figure scoring used. The live leaderboard below shows raw volume.
Loading...
Competition participation is subject to the published campaign rules, the Terms, the eligibility rules (not available to U.S. persons), and the trading venue’s rules. Review these before joining.